(In alphabetical order)
NO | Category | SESSION NUMBER | TITLE | AUTHOR | PRESENTER |
---|---|---|---|---|---|
361 | Sepsis | 133 | Effect of an interdisciplinary sepsis team on the management of patients with sepsis and septic shock in the emergency department: a literature review | Christina Georgiou, Nikos Midletton, Meropi Mpouzika, Ekaterini Lambrinou, Konstantinos Vakanas, Andri Karatzia, Maria Hajimbalassi | Christina Georgiou |
337 | Sepsis | 133 | Sepsis Epidemiology and Prognosis in Cancer Patients: Preliminary Results of a Multicenter Prospective Observational Study | Zeynep Ture, Esma Eryılmaz Eren, Gülşen Iskender, Fatma Yekta Urkmez, Sinan Çetin, Ilknur Erdem, Ezel Beste Özkara, Jordi Rello, Emine Alp | Emine Alp |
107 | Sepsis | 133 | Burden of Sepsis in Critically ill children with Cancer: a Retrospective Study | Sudivya Sharma, Shilpushp Bhosale, Atul Kulkarni, Jigeeshu Divatia, Chetan Dhamne | Sudivya Sharma |
678 | Sepsis | 133 | Clinical Evaluation of Different Sepsis Filters | Hatice Aslan Sirakaya | Hatice Aslan Sirakaya |
718 | Sepsis | 133 | Lower vs higher fluid volumes in adult patients with sepsis – "an updated systematic review with meta-analysis and trial sequential analysis" | Praleene Sivapalan, Karen L Ellekjaer, Marie K. Jessen, Tine S. Meyhoff, Maria Cronhjort, Peter B Hjortrup, Jørn Wetterslev, Anders Granholm, Morten H. Møller, Anders Perner | Praleene Sivapalan |
398 | Critical care outcomes and scoring systems | 133 | Bedside Assessment of Reactive Oxygen Species (ROS) Production within Blood Appears Valuable as a Predictive Marker of Mortality in Patients with Severe COVID-19 | Nazlıhan Boyacı Dündar, David Sarphie, Kenan Yüce, Ümmügülsüm Gaygısız, Tolga Kaskatı, Melda Turkoglu, Gulbin Aygencel, Lale karabiyik, Kayhan Çağlar, Gulendam Bozdayi, Rubina Mian, Paul Moss, Mustafa Necmi Ilhan | Nazlıhan Boyacı Dündar |
721 | Sepsis | 133 | Can CMV Reactivation be a Biomarker of Persistense Inflammation, Immunosuppression, and Catabolism Syndrome? | Lerzan Dogan, Rehile Zengin, Sesin Kocagoz, Ibrahim Ozkan Akinci | Lerzan Dogan |
NO | Category | SESSION NUMBER | TITLE | AUTHOR | PRESENTER |
---|---|---|---|---|---|
711 | Nursing | 333 | "{" Determination of Covid-19 stress level in ıntensive care nurses after pandemic" }" | Elif Paklacı, Elif Kaya Aydoğdu, Besey Ören | Elif Paklacı |
645 | Nursing | 333 | Nurses’ knowledge and perception of developing the APN role in Pakistan: a descriptive qualitative study. | Rozmeen Shivji, Michael J. Kremer, Rubina Barolia | Rozmeen Shivji |
598 | Nursing | 333 | Night Sleep in Intensive Care Patients: An Interpretive Phenomenological Study | Arzu Erkoç, Cansu Polat Dünya, Sibel Üren | Cansu Polat Dünya |
286 | Nutrition | 333 | Comparison of early moderate enteral nutrition with conventional nutritional strategies in ventilated patients with shock | Kiran R Asranna | Kiran R Asranna |
23 | Nutrition | 333 | High-Resolution Plasma Metabolomics and Thiamine Status in Critically ill Adult Patients | Kursat Gundogan, Mary M Nellis, Nurhayat Tugra Ozer, Serap Sahin Ergul, Sahin Temel, Recep Civan Yuksel, Sami Teeny, Jessica A Alvarez, Murat Sungur, Dean P Jones, Thomas R Ziegler | Sahin Temel |
41 | Nutrition | 333 | Urine Urea Nitrogen and 90 days mortality in long-stay critically ill patients on mechanical ventilation receiving enteral nutrition | Clara Vaquerizo Alonso, Gema Díaz Cuero, Gema Arellano Del Verbo, Paula Taboada Domínguez, Joaquín Álvarez Rodríguez | Clara Vaquerizo Alonso |
338 | Nutrition | 333 | Serum IFABp and Citrulline levels were prognostic markers of mortality in COVID-19 patients | Sevda Onuk, Nurhayat Tugra Ozer, Serap Şahin Ergul, Esma Eryilmaz-Eren, Cigdem Karakukcu, Hilal Sipahioglu, Aynur Karayol Akin, Kursat Gundogan | Sevda Onuk |
66 | Nursing | 333 | Follow-up of Cognitive Impairment in Surgical Critically ill Survivors | Yooun Joong Jung, Kijae Jeung, Sungbak An, Hakjae Lee Lee, Suk Kyung Hong, Jeonghui Ok | Yooun Joong Jung |
121 | Nutrition | 333 | The Effects of Nutritional support and Inflammation on Plasma Thiamine and Erythrocyte Thiamine Pyrophosphate Concentrations in the Acute Phase of Critical Illness: A pioneer study | Nurhayat Tugra Ozer, Gulsah Gunes Sahin, Serap Sahin Ergul, Recep Civan Yuksel, Sahin Temel, Murat Sungur, Thomas Ziegler | Nurhayat Tugra Ozer |
606 | Sepsis | 133 | The Survival Benefit of Resin Cartridge Extracorporeal Blood Purification Therapy in Patients with Septic Shock | Serdar Efe, Pervin Hancı, Volkan Inal | Pervin Hancı |
NO | Category | SESSION NUMBER | TITLE | AUTHOR | PRESENTER |
---|---|---|---|---|---|
576 | Critical care outcomes and scoring systems | 351 | Audit of Adult Covid-19 Deaths During Wave 1 and 2 of Covid-19 In Intensive Care Units Of A Tertiary Care Hospital In Kashmir India | Muzaffar Maqbool, Dr Asma Rafi, Tabindah Shah, Rakesh kumar Koul, Masood Tanvir | Muzaffar Maqbool |
83 | Critical care outcomes and scoring systems | 351 | Hypernatremia in Intensive Care Unit | Ömer Emgin, Mustafa Eser, Kazım Rollas, Mensure Çakirgöz | Ömer Emgin |
657 | Critical care outcomes and scoring systems | 351 | Mortality Predictive Value of APACHE II and SOFA Scores in COVID-19 Patients in the Intensive Care Unit | Mohammad Taghi Beigmohammadi, Laya Amoozadeh, Forough Rezaei Motlagh, Mojgan Rahimi, Maziar Maghsoudloo, Behzad Jafarnejad, Babak Eslami, Mohammad Reza Salehi, Kazem Zendehdel | Mohammad Taghi Beigmohammadi |
522 | Critical care outcomes and scoring systems | 351 | Characteristics And Outcomes Of ICU Patients Hospitalized With COVID-19 During Four Peaks: A Single Center Study | Can Omur, Erdem Yalcinkaya, Umut Sabri Kasapoğlu, Sait Karakurt, Huseyin Arikan | Huseyin Arikan |
259 | Critical care outcomes and scoring systems | 351 | Maternal Critical Care: A 5-Year Review of The Pattern And Outcome Of Obstetrics Admission Into The Intensive Care Unit (ICU) Of A Rural South South Nigerian Tertiary Health Care Centre | Irene Akhideno, Peter Oaikhena Itua, Mojolaoluwa Oluwatomisin Adeaga, Tochukwu Wisdom Akazie Nneji | Irene Akhideno |
52 | Critical care outcomes and scoring systems | 351 | The rapid diagnosis of deterioration of patients with dyspnea in emergency department | Sung Hyuk Choi, Kyung Hwan Kim, Byung Chul Ko, Gil Gon Kim, Kyung Nam Kim | Sung Hyuk Choi |
77 | Critical care outcomes and scoring systems | 351 | Mortality Prediction with Machine Learning in COVID-19 Patients | Suleyman Yildirim, Onur Süneçli, Cenk Kirakli | Suleyman Yildirim |
103 | Critical care outcomes and scoring systems | 351 | Characteristics of myocardial injury and predictive factors of mortality in patients with severe anaphylaxis | Nguyen Ba Cuong, Do Ngoc Son, Dang Quoc Tuan, Dao Xuan Co, Bui Van Cuong, Pham The Thach, Nguyen Van Huy | Nguyen Ba Cuong |
126 | Critical care outcomes and scoring systems | 351 | Investigation of the Relationship between Serum Uric Acid Albumin Ratio and 28-day Mortality in Patient with and without Acute Kidney Injury | Olcay Esra Sargın Ertan, Onur Gökçe, Cengiz Bal, Evin Kocaturk, Orcun Ertan, Ruya Mutluay | Onur Gökçe |
222 | Critical care outcomes and scoring systems | 351 | Identifying COVID-19 Confirmed Patients at Elevated Risk for Mortality and Mechanical Ventilation Using a Novel Criteria for Hyperinflammatory Syndrome: A Retrospective Cohort, Single-Center, Validation Study | Jayvee Rho An Dela Rosa Descalsota, Abdul Walli Ramos Cana, Inofel Idea Chin, Jessie Fuentes Orcasitas | Abdul Walli Ramos Cana |
687 | Critical care outcomes and scoring systems | 351 | Evaluation Of The Treatment And Survival Chances In Patients With Solid Organ Tumors After Discharge From The Oncology Hospital Intensive Care Unit | Gökalp Deniz Sinangil, Arif Timuroğlu, Tuğba Aşkın, Furkan Duran, Eda Cennet Caferoğlu, Dilara Yiğit, Süheyla Ünver | Gökalp Deniz Sinangil |
NO | Category | SESSION NUMBER | TITLE | AUTHOR | PRESENTER |
---|---|---|---|---|---|
189 | Critical care organisation | 223 | Alzheirmer-Demans, Post CPR, worsening health status due to underlying chronic diseases patients: what we did in level 3 ICU and what we should do in the future for those patients? | Insa Gul Ekiz Iscanli, Barış Yilmaz, Gül Erdal Donmez, Sinem Güngör, Eylem Tunçay, Erdem Yalçınkaya, Özlem Moçin Yazıcıoğlu, Meltem Ağca, Huriye Berk Takır, Gökay Güngör, Nalan Adıgüzel, Zuhal Karakurt | Insa Gul Ekiz Iscanli |
46 | Critical care organisation | 223 | Feasibility and Acceptability of a Realist-Informed Individualised Psychosocial Intervention to Mitigate the Impacts of Covid-19 Burnout in Critical Care Healthcare Professionals | Nurul Bahirah Binte Adnan, Hila Ariel Dafny, Claire Baldwin, Gavin Beccaria, Diane Chamberlain | Nurul Bahirah Binte Adnan |
653 | Ethics | 223 | The Gender Composition of the Members of the Editorial Board of Toxicology Journals: Assessment of Gender Equality | Volkan Hanci, Mehmet Nuri Yakar, Nurgazy Shermatov, Fevzi Kara, Emel Ibişoğlu, Merve Oltulu, Rıza Kaan Köşker, Duygu Bilge, Batuhan Geylani | Fevzi Kara |
648 | Pediatrics | 223 | Clinical Presentation, Diagnosis, Management and Outcomes of Multisystem Inflammatory Syndrome in Children (MIS-C)- A Systematic Review and Meta-Analysis | Awais Abbas, Qalab Abbas, Shazia Mohsin, Haider Ali, Fatima Amjad, Zaid Hamid Hussain, Abdur Rahman, Maryam Hameed Khan, Zahra Ali Padhani, Fatima Abbas, Danyal Imam, Zuviya Ali Khan, Sameer Belgaumi, Faiza Sattar, Arsalan Siddiqui, Zohra Lassi, Jai Kumar Das | Awais Abbas |
621 | Pediatrics | 223 | Is ultrasonography a helpful tool for endotracheal tube positioning in neonates? | Aleksandra Gavrilovska-Brzanov, Nikola Brzanov, Marija Jovanoski-Srceva, Teodora Stojanovska, Toni Risteski, Biljana Kuzmanovska | Aleksandra Gavrilovska-Brzanov |
611 | Infections | 223 | Determination of Checklist Usage Experiences in Central Catheter Application in the Tertiary Intensive Care Unit | Sunel Temurlenk, Ayşe Gökce Işıklı, Volkan inal | sunel Temurlenk |
675 | Pediatrics | 223 | Publications in Pediatric Critical Care Medicine: Trends from Pakistan | Awais Abbas, Qalab Abbas, Naveed Ur Rehman Siddiqui, Sidra Ishaque, Shahzad Muneer, Humaira Jurair, Abdul Rahim Ahmed, Anwarul Haque, Zahra Cheema, Amna Afzal | Awais Abbas |
689 | Infections | 223 | Intensive care unit-acquired Acinetobacter spp infections in a Turkish university hospital: epidemiology, risk factors, resistance pattern and outcome | Nilgün Savaş, Emine Türkoğlu Yılmaz | Nilgün Savaş |
NO | Category | SESSION NUMBER | TITLE | AUTHOR | PRESENTER |
---|---|---|---|---|---|
70 | Mechanical ventilation | 342 | Evaluation of INTELLiVENT-ASV and PSIMV Mode Using Ultrasound Measurements in Terms Of Diaphragma Atrophy | Gulcin Hilal Alay, Güldem Turan | Gulcin Hilal Alay |
138 | Mechanical ventilation | 342 | Effects of levosimendan on respiratory muscle parameters in patients difficult to wean from ventilatory support | Deepak Malviya, Ashwin Gupta, Manoj Tripathi, S S Nath, Sarif Alam | DEEPAK MALVIYA |
271 | Mechanical ventilation | 342 | Comparison of Intelivent ASV with Conventional Mode | Derya Tatlisuluoglu, Kadir Bulut, Güldem Turan | Derya Tatlisuluoglu |
158 | Mechanical ventilation | 342 | Comparison of Pressure Support vs T-Piece Ventilation Strategies at Spontaneous Breathing Trials in Critically ill Intubated Adult Patients: a Systematic Review and Meta-analysis | Antonino De Jesus Da Silva Francisco, Gabriela Cardoso Maciel, Isabelle Batista Donadon, Thalita Fahel Vilas Bôas Azevêdo, Luciana Vergara Ferraz de Souza | Luciana Vergara Ferraz de Souza |
74 | Mechanical ventilation | 342 | Evaluation of the Relationship of Intra-abdominal Hypertension with Respiratory Mechanics, Hemodynamic Parameters and Mortality in Intensive Care Patients | Ahmet Kutluay, İsmail Hakkı Akbudak | Ahmet Kutluay |
276 | Mechanical ventilation | 342 | The utility of Electrical Impedance Tomography (EIT)-guided Positive End-Expiratory Pressure (PEEP) titration in Acute Respiratory Distress Syndrome (ARDS): a systematic review and meta-analysis of randomized control trials | Puneet Khanna, Soumya Sarkar, Bharat Yalla, Avishek Roy, Madhur Baishya | Puneet Khanna |
686 | Mechanical ventilation | 342 | Noninvasive Tidal Volume Monitorization in Intubated Patients with Acute Respiratory Failure | Asli Melek, Esat Kivanc Kaya, Mehmet Yildirim, Berkay Kapar, Esra Seyhan, Burcin Halacli, Nazmiye Ebru Ersoy Ortac, Goksel Guven, Arzu Topeli | Asli Melek |
682 | Mechanical ventilation | 342 | Critical Care Ultrasound Guided Weaning | Sule Asri | Sule Asri |
629 | Respiratory failure | 342 | Is Late Percutaneous tracheostomy is a cause of mortality? | Asiye Yavuz, Behiye Deniz Kosovalı | Asiye Yavuz |
215 | Respiratory failure | 342 | Accuracy of Lymphocyte –Monocyte ratio in predicting the progression of COVID 19 pneumonia | Vamsidhar Amburu, Pranshuta Sabharwal, Niraj Tyagi | Vamsidhar Amburu |
660 | Mechanical ventilation | 342 | How Does Invasive Mechanical Ventilation Effect the Intensive Care Outcomes During Prepandemic and SarsCoV2 Pandemic? | Nalan Adıgüzel, Sinem Gungor, Zuhal Karakurt, Baris Yilmaz, Özlem Yazıcıoğlu Moçin, Eylem Tunçay, Inşa Gül Ekiz Işcanlı, Feyza kargın, Nezihe Çiftaslan Gökşenoğlu, Gul Erdal Donmez, Huriye Berk Takır, Meltem Ağca, Betül Çakmak, Nazli Deniz Tunc, Yeşim Karadeniz, Fırat Saydın, Buse Nur Ertam, Gokay Gungor | nalan adıgüzel |
127 | Respiratory failure | 342 | Predictors of mortality during venovenous extracorporeal membrane oxygenation (VV ECMO) for COVID-19-associated acute respiratory distress syndrome (ARDS) | Karen Mikaelian | Karen Mikaelian |
283 | Respiratory failure | 342 | SPO2/FIO2 and Early Echocardiographic Findings on Presentation to Guide High Risk and Intermediate-High Risk Acute Pulmonary Embolism Patients | Maşide Ari, Fatma Yıldırım | Fatma Yıldırım |
693 | Respiratory failure | 342 | Comparison of Ultrasonographic and Tomographic Images of Lung Involvement in Patients with COVID-19 in Intensive Care | Funda Gök, Korhan Kollu, Halimenur Çelik, Necdet Poyraz, Hülya Vatansev, Alper Yosunkaya | Halimenur Çelik |
NO | Category | SESSION NUMBER | TITLE | AUTHOR | PRESENTER |
---|---|---|---|---|---|
596 | Infections | 323 | Protecting Mucosal Innate Immunity Against SARS-CoV-2 Variant of Concern | Haibo Zhang, Jady Liang, Yu Onodera, Samira Mubakeka | Haibo Zhang |
586 | Infections | 323 | Electrolyte disturbances resulting from colistin treatment in intensive care patients, preliminary study | Eda Macit Aydın, Büşra Tezcan | Eda Macit Aydın |
39 | Infections | 323 | Hospital acquired infection in the intensive care unit at kigali university teaching hospital, a retrospecctive study | Jean Habimana, Francoise Nizeyimana, J Paul Mvukiyehe, Jennifer Richard | Francoise Nizeyimana |
282 | Infections | 323 | Evaluation of Incompatibilities At Intensive Care Unit With A Specific Focus On Antimicrobial Agents | Tülay Kayra, Ilker Ates, Arzu Onay Besikci, Neriman Defne Altintas, Leyla Ferlicolak | Tülay Kayra |
698 | Infections | 323 | Epidemiology And Risk Factors Of Invasive Fungal Disease In Pediatric Intensive Care Unit Of A Developing Country | Awais Abbas, Qalab Abbas, Arsheen Zeeshan, Ali Faisal Saleem, Muhammad Jawwad | Awais Abbas |
290 | Infections | 323 | In Vitro Investigation of Antibacterial Efficacy of Propofol and Midazolam on Acinetobacteri Baumannii | Savaş Kavak, Azize Beştaş, Gülsüm Altuntaş, Fatma Günbey | Gülsüm Altuntaş |
111 | Infections | 323 | Developing Ceragenins as a New Broad-Spectrum Therapeutic Tool Against Sepsis-Causing Bacteria | Robert Bucki, Paul B. Savage, Angelika Mańkowska, Urszula Wnorowska, Piotr Deptuła, Paulina Paprocka, Agata Lesiak, Jakub Spałek, Grzegorz Król, Sławomir Okła, Bonita Durnaś, Ewelina Piktel | Robert Bucki |
649 | Infections | 323 | Antibiotic resistance profile of {Pseudomonas aeruginosa} strains isolated from blood culture of patients in intensive care units | Neval Yurttutan Uyar, Meltem Ayas, Ayse Sesin Kocagoz | Meltem Ayas |
407 | Infections | 323 | Cutaneous and Catheter Tip Colonisation in a Sub-Saharan Intensive Care Unit | Oluwaseun David Oladokun, Folayinka Ayofunke Ogunmuyiwa | Folayinka Ayofunke Ogunmuyiwa |
669 | Infections | 323 | Risk factors and lethality associated with Candidemia in severe COVID-19 patients | Zehra Bestepe Dursun, Hilal Sipahioğlu, Recep Civan Yüksel, Hafize Sav, Ilhami Çelik | Zehra Bestepe Dursun |
NO | Category | SESSION NUMBER | TITLE | AUTHOR | PRESENTER |
---|---|---|---|---|---|
578 | Critical care outcomes and scoring systems | 441 | Characteristics and Outcomes of Critically Ill Injured Patients Admitted to Intensive Care Units After the Earthquake in Southeast Turkiye: Multicenter Retrospective Analysis | Esat Kivanc Kaya, Goksel Guven, Mehmet Yildirim, Asir Eren Seven, Recep Civan Yuksel, Kadir Bulut, Derful Gulen, Nihal Deniz Bulut Yuksel, Gamze Kocak, Kamil Deveci, Nilgun Alptekinoglu Mendil, Gulseren Elay, Begum Erdemir Sullu, Banu Kilicaslan, Seda Banu Akinci, Emre Aydin, Ahmet Safa Kaynar, Sahin Temel, Burcin Halacli, Nazmiye Ebru Ortac Ersoy, Birkan Ulger, Aliye Esmaoglu Coruh, Nazlihan Boyaci Dundar, Murat Sungur, Kursat Gundogan, Arzu Topeli | Esat Kivanc Kaya |
618 | Acute kidney injury | 441 | Countinous Renal Replacement Therapy (CRRT) Kit and Anemia | Murat Ünsel, Sinan Anaş, Güldem Turan | Sinan Anaş |
40 | Acute kidney injury | 441 | Renal Doppler Ultrasound on admission to Predict Acute Kidney Injury in patients with Acute Circulatory Failure | Dalim Kumar Baidya, Balaji Rajaraman, Vanalal Darlong, Kapil Dev Soni, Richa Aggarwal, Devasenathipathy K. | Dalim Kumar Baidya |
50 | Education and technology | 441 | A modified technique for percutaneous dilatational tracheostomy | Zahra Ghotbi, Mehrdad Estakhr, Mehdi Nikandish, Reza Nikandish | Mehdi Nikandish |
186 | Critical care outcomes and scoring systems | 441 | Retrospective analysis of new onset acute kidney injury in a medical intensive care unit; incidence, risk factors and outcomes with three months follow up | Alisha Chaudhury, Biswajit Mishra, Vithal Rajanala, Anand Mishra, Gowtham Kannan, Banambar Ray | Alisha Chaudhury |
654 | Education and technology | 441 | How Readable the Online Patient Education Materials of Intensive and Critical Care Societies: Assessment of the Readability | Volkan Hanci, Büşra Otlu Bıyıkoğlu, Ali Salih Bıyıkoğlu | Büşra Otlu Bıyıkoğlu |
658 | Education and technology | 441 | Evaluation of Critical Care Society’s Use of Social Media | Volkan Hanci, Emel Ibişoğlu, Batuhan Geylani, Selin Nur Kara, Ayşegül Duran, Cansu Kabakçı, Ismail Erdemir | Emel Ibişoğlu |
680 | Education and technology | 441 | The prediction power of machine learning on estimating the sepsis mortality at intensive care unit | Mehtap Selcuk, Oguz Koc, Sevtap Kestel | Mehtap Selcuk |
341 | Perioperative critical care | 441 | Post-operative pulmonary complications with high versus standard fiO2 in adult patients undergoing major abdominal surgery: A non-inferiority trial | Jose Cyriac Kochupurackal, Sulagna Bhattacharjee, Dalim Kumar Baidya, Kelika Prakash, Vimi Rewari, Rajesh Panwar, Souvik Maitra | Jose Cyriac Kochupurackal |
31 | Sedation, delirium | 441 | Effect of Using Eye Masks and Earplugs in Preventing Delirium in Intensive Care Patients: A Single-Blinded Randomised Controlled Trial | Gülşen Kılıç, Sultan Kav | Gülşen Kılıç |
343 | Perioperative critical care | 441 | Lung ultrasound aeration score for prediction of postoperative pulmonary complications after major abdominal surgery: Secondary analysis of a randomized controlled trial | Souvik Maitra, Gouri Mini, Rahul Kumar Anand, Thilakha Muthiah, Bikash Ranjan Ray, Sulagna Bhattacharjee, Dalim Kumar Baidya, Vimi Rewari, Peush Sahni | Souvik Maitra |
650 | Sedation, delirium | 441 | Safety and Efficacy of Ketamine-Propofol in Pediatric Magnetic Resonance Imaging: A Prospective Study | Awais Abbas, Muhammad Abid Shah, Qalab Abbas, Iram Iqbal, Naveed Rehman, Aniqa Abdul Rasool, Ibrahim Shah, Shahriyar Khan, Zahra Cheema | Awais Abbas |
7 | Sedation, delirium | 441 | Use of Dexmedetomidine in Hepatic Encephalopathy | Ilhan Ocak | Ilhan Ocak |
370 | Perioperative critical care | 441 | Correlation of oxygenation index and oxygen saturation index in patients undergoing emergency laparotomy under general anaesthesia: A prospective observational study | Sulagna Bhattacharjee, Ruma Thakuria, Emmanuel E Easterson, Apala Roy Choudhury, Neha Pangasa, Choro Athiphro Kayina, Puneet Khanna, Dalim Kumar Baidya | Sulagna Bhattacharjee |
198 | Perioperative critical care | 441 | Elective ICU booking for postoperative patients and actual utilization | Waleed Ghaffar, Vardah Wasim, Moeed Bin Abdul Ghaffar, Muhammad Adnan Tamraiz, Muhammad Sohaib, Muhammad Faisal Khan, Asad Latif, Muhammad Faisal Shamim, Arsalan Pervaiz | Muhammad Faisal Khan |
702 | Sedation, delirium | 441 | Delirium in an Intensive Care Unit: Risk Assessment, Prevelance, Motor Subtypes | Aysel Özsaban, Kübra Pamuk, Nuray Turan | Nuray Turan |
NO | Category | SESSION NUMBER | TITLE | AUTHOR | PRESENTER |
---|---|---|---|---|---|
536 | Critical care outcomes and scoring systems | 352 | Does TAPSE Predict Mortality in Patients with Critical Illness? | Kaniye Aydin, Aysun Ozel Yesilyurt, Mehmet Gokhan Gok | Kaniye Aydin |
277 | Gastrointestinal system | 352 | Comparing Ringer Lactate versus Normal Saline in Acute Pancreatitis in First Hours: a Meta-Analysis | Maria Fernanda Quandt Treml, André Luiz Carvalho Ferreira, Maria Esther da Conceição Felix Barbalho, Nicole Rodrigues Cardoso, Julia de Carvalho Maia, Felipe Silva Luciano Carvalho | Felipe Silva Luciano Carvalho |
625 | Critical care outcomes and scoring systems | 352 | Investigation Of Mortality Rates And The Factors Affecting Survival In Out-Of-Hospital Cardiac Arrest Patients | Ayşe Ayyildiz, Fatih Alper Ayyıldız, Özge Turgay Yıldırım, Göknur Yıldız | Ayşe Ayyildiz |
47 | Pharmacy | 352 | Predictive models for intravenous infusion longevity via infusion pump event log analysis | James Waterson, Arash Kia, Stuart Rolt, Norma Bargary, Samuel Garcia, Jeremy Robertson, Alessio Benavoli, David Bergström, Kevin Burke | James Waterson |
250 | Critical care outcomes and scoring systems | 352 | Investigation of clinical effects of plasma coenzyme Q10 levels in COVID-19 patients in intensive care unit | Merve Göknur Soysal Kaya, Seda Banu Akıncı, Banu Kılıçaslan, Aslı Pınar, Alpaslan Alp, Nihal Deniz Bulut Yüksel | Seda Banu Akıncı |
683 | Critical care outcomes and scoring systems | 352 | The prevalence and outcomes of critical illness: a prospective multi-centre study in Malawi and Sweden | Carl Otto Schell, Raphael Kazidule Kayambankadzanja, Anna Hvarfner, Tim Baker, The Critical Illness Prevalence Research Group | Carl Otto Schell |
381 | Critical care outcomes and scoring systems | 352 | Prediction of Mortality in COVID-19 Acute Respiratory Distress Syndrome Patients During the Critical First Three Days in ICU | Aysun Özel Yeşi̇lyurt, Sinem Abyrakci, Nazire Ates Ayhan, Yurdaer Bulut, Ahmet Firat, Nazife Balcı Saygılı, Gulsah Seydaoglu, Ezgi̇ Özyilmaz | Aysun Özel Yeşi̇lyurt |
81 | Critical care outcomes and scoring systems | 352 | Hospital readiness for the provision of care to critically ill patients in Tanzania – an in-depth cross-sectional study | Karima Khalid, Carl Otto Schell, Jacquie Oliwa, Michael English, Onesmus Onyango, Jacob McKnight, Elibariki Mkumbo, Khamis Awadh, John Maiba, Tim Baker | Karima Khalid |
464 | Critical care outcomes and scoring systems | 352 | Kahramanmaraş-Pazarcık Earthquake 2023: Characterıstıcs Of Patıents Admıtted To The Emergency Department Of A Tertıary Hospıtal Far From The Regıon And Infectıon Characterıstıcs In Hospıtalızed Patıents | Özlem Çakın, Süleyman Ibze, Melike Yüce aktepe, Samet ACAR | Süleyman Ibze |
647 | Critical care outcomes and scoring systems | 352 | Analysis of patients with crush syndrome with and without intensive care requirement in the 2023 Kahramanmaraş’s earthquake: A Single-Center experience from Türkiye | İyed Oğuz, Irem Akin Şen | İyed Oğuz |
670 | Critical care outcomes and scoring systems | 352 | Comparison of clinicodemographic profile, laboratory parameters, and biomarkers in critically ill COVID-19 patients during the fourth and fifth surges of COVID-19 at a single tertiary care hospital in New Delhi, India | Chandramani Panjabi, Harish Bhatia, Bhavnish Sabharwal, Pooja Sharma, Sudhir Chhabra | Chandramani Panjabi |
694 | Critical care outcomes and scoring systems | 352 | Frequency of Development of Acute Kidney Injury, Risk Factors and Effects on Intensive Care Outcomes in Critically Covid-19 Patients | Zeynep Çınar, Sabri Altıntaş, Uğur Özdemir, Gül Gürsoy | Zeynep Çınar |
709 | Critical care outcomes and scoring systems | 352 | Does Glycemic Variability Affect Development of Chronic Critical Illness and Mortality in the Intensive Care Unit? | Meryem Seyma Ak, Burcin Halacli, Goksel Guven, Kıvanc Kaya, Arzu Topeli, Ebru Ortac Ersoy | Meryem Seyma Ak |
106 | Critical care outcomes and scoring systems | 352 | Application of PASS score in assessment acute pancreatitis patient at Center for Critical Care | Nguyen Quynh Phuong, Bui Thi Huong Giang, Do Ngoc Son, Dang Quoc Tuan, Dao Xuan Co, Bui Van Cuong, Pham The Thach, Nguyen Ba Cuong, Nguyen Van Huy | Nguyen Ba Cuong |
617 | Critical care outcomes and scoring systems | 352 | Efficacy of therapeutic plasma exchange in patients with Crimean-Congo hemorrhagic fever | Zehra Bestepe Dursun, Serdal Korkmaz, Zeynep Türe Yüce, Leylagül Kaynar, Adem Dursun, Ilhami Çelik | Zehra Bestepe Dursun |
719 | Sepsis | 352 | Long-term effects of restriction of intravenous fluid in adult ICU patients with septic shock | Maj Brit Nørregaard Kjær, Tine S Meyhoff, Praleene Sivapalan, Andrers Granholm, Peter B Hjortrup, Martin B Madsen, Morten H Hylander, Ingrid Egerod, Jørn Wetterslev, Theis Lange, Maria Cronhjort, Jon H Laake, Stephan M Jakob, Marek Nalos, Marlies Ostermann, Doug Gould, Maurizio Cecconi, Manu L N G Malbrain, Christian Ahlstedt, Louise B Kiel, Morten H Bestle, Lars Nebrich, Thomas Hildebrandt, Lene Russell, Marianne Vang, Michael L Rasmussen, Christioffer Sølling, Anne C Brøchner, Mette Krag, Anders Perner | Maj Brit Nørregaard Kjær |
NO | Category | SESSION NUMBER | TITLE | AUTHOR | PRESENTER | 9 | Cardiovascular dynamics | 233 | Experience with Urapidil in the Control of Hypertensive Emergency in Two Latin American Centers | Roberto Villa, Canitrot Marcelo, Previgliano Ignacio | Roberto Villa |
---|---|---|---|---|---|
701 | Cardiovascular dynamics | 233 | Limit of Agreement of End Expiratory Values of Caval-Aortic Index in Subcostal and Trans-Hepatic Views | Gautam Gondal, Amol Kothekar, Atul Kulkarni | Gautam Gondal |
674 | Cardiovascular dynamics | 233 | The corrolation between echo cardiographic Diastolic indicies and weaning from Ventilator in coronary artery bypass graft surgery patients. | Khosro Barkhordari, Reza Mohseni Badalabadi | Khosro Barkhordari |
104 | Cardiovascular dynamics | 233 | The application of Picco tehnology -guided fluid resuscitation in patients with ketoacidosis in ICU | Otilia Odajiu, Cornelia Gutu Bahov | Otilia Odajiu |
